LOAN RATE OF INTEREST FOR LOANS FROM 15-07-2021
Agri
S.NO | LOAN TYPE | RATE OF INTEREST |
---|---|---|
1 | KCC ( Kissan Credit Card) (0% upto lakhs) | 10 |
2 | MTL (Medium Term Loan) (3% upto 10 lakhs) | 10 |
3 | Agriculture development Loan | 10.50 |
Non Agri
S.NO | LOAN TYPE | RATE OF INTEREST |
---|---|---|
1 | CCL ( Cash Credit Loan ) for Societies | 10.25 |
2 | WCL ( Working Capital Loan) for Societies | 10.25 |
3 | HL (Housing Loan ) | 8.50 |
4 | Building construction loan for Societies / Institutions | 10.00 |
5 | Loan on Asset | 10.75 |
6 | General Overdraft Loan | 11.75 |
7 | Vehicle Loan Two Wheeler | 11.75 |
8 | Vehicle Loan Four Wheeler | 10.00 |
9 | SEL (Salary Earners Loan) | 12.50 |
10 | Jewel Loan | 9.50 |
11 | Jewel Loan OD | 9 |
12 | Jewel Express | 9.25 |
13 | Petty Traders Loan | 13.00 |
14 | Solar Loan | 11.50 |
15 | Loan on Securities | 4 |
16 | Pacs as Msc | |
17 | Agriculture land purchase | 10.50 |
18 | Commodity Loan for individual | 10.00 |
Interest rate of Deposit accounts
DEPOSIT RATE OF INTEREST
S.NO | PERIOD | RATE OF INTEREST |
---|---|---|
1 | 15 to 45 days | 4.50 % |
2 | 46 to 90 days | 5.00 % |
3 | 91 to 179 days | 5.00 % |
4 | 180 to 364 days | 5.75 % |
5 | 1 year & above to less than 2 years | 7.50 % |
6 | 2 year & above to less than 5 years | 7.00 % |
7 | 5 years and above | 7.00 % |
8 | Savings deposit | 3.00 % |
9 | Special deposit for 555 days | 8.00 % |
10 | Term deposit for 365 days (Additional 0.5% rate of interest for Senior Citizen , Ex service man and 1% for Physically disabled person. Note :0.5 % is applicable if customer is Senior Citizen and Ex Service Man.) | 7.50 % |